JustVugg/colibri
Run frontier MoE models on hardware you already own — pure C, zero deps, experts streamed from disk. Tiny engine, immense model. 🐦
C★ 35,849+873 that day#11 on trending4.7% duplicated
674files
227,019lines
3,244,121tokens
900clones
10,662duplicated lines (4.7%)
123,151duplicated tokens (3.8%)
By format
| Format | Files | Lines | Clones | Duplicated lines | Duplication |
|---|---|---|---|---|---|
| c | 179 | 86,742 | 598 | 7,007 | 8.08% |
| python | 204 | 62,069 | 170 | 1,826 | 2.94% |
| c-header | 67 | 36,149 | 64 | 450 | 1.24% |
| objectivec | 3 | 3,150 | 28 | 173 | 5.49% |
| yaml | 8 | 1,774 | 12 | 102 | 5.75% |
| json | 29 | 3,316 | 10 | 495 | 14.93% |
| markup | 7 | 731 | 7 | 172 | 23.53% |
| bash | 52 | 7,879 | 6 | 149 | 1.89% |
| markdown | 63 | 15,049 | 2 | 10 | 0.07% |
| text | 18 | 5,472 | 2 | 273 | 4.99% |
Largest clones
- 401 lines · 4,187 tokens cc/deepseek_v4.c:2204–2604⇆c/deepseek_v4.c:6688–7088
- 294 lines · 2,898 tokens cc/deepseek_v4.c:3130–3423⇆c/deepseek_v4.c:5898–6191
- 185 lines · 1,910 tokens cc/deepseek_v4.c:601–785⇆c/deepseek_v4.c:15349–15533
- 141 lines · 1,705 tokens cc/deepseek_v4.c:1834–1974⇆c/deepseek_v4.c:2296–2436
- 118 lines · 1,704 tokens cc/deepseek_v4.c:7317–7434⇆c/deepseek_v4.c:14832–14949
- 91 lines · 1,174 tokens cc/deepseek_v4.c:4007–4097⇆c/deepseek_v4.c:6482–6572
- 111 lines · 1,092 tokens cc/deepseek_v4.c:2084–2194⇆c/deepseek_v4.c:2491–2601
- 262 lines · 1,043 tokens textdocker/README.IT.md:192–453⇆docker/README.md:208–491
- 55 lines · 1,005 tokens markupassets/colibri.svg:1–55⇆site/colibri.svg:1–55
- 106 lines · 903 tokens cc/deepseek_v4.c:3454–3559⇆c/deepseek_v4.c:6309–6414
Trending appearances
| Day | Rank | Stars | Files | Lines | Clones | Duplication | Health | Commit |
|---|---|---|---|---|---|---|---|---|
| Sep 18, 2026 | #11 | 35,849 (+873) | 674 | 227,019 | 900 | 4.7% | — | a8f2ca6 |
| Sep 17, 2026 | #3 | 35,169 (+1,546) | 674 | 227,019 | 900 | 4.7% | — | a8f2ca6 |
| Sep 16, 2026 | #2 | 34,107 (+2,026) | 674 | 227,019 | 900 | 4.7% | — | a8f2ca6 |
| Sep 15, 2026 | #1 | 32,433 (+2,173) | 674 | 227,019 | 866 | 4.62% | — | f028d26 |
| Sep 14, 2026 | #1 | 30,246 (+868) | 674 | 227,019 | 866 | 4.62% | — | f028d26 |
| Sep 11, 2026 | #9 | 27,535 (+98) | 626 | 210,813 | 781 | 4.57% | — | fd93c41 |
Want this for your own project? Install jscpd and run jscpd .